|  | G7X MK II | 
| Camera Format: | Compact | 
| Currently Manufactured: | Yes | 
| Tripod Mount: | Yes | 
| Weight: | 10.7 oz (302 g) includes batteries
 | 
| Size: | 4.1 x 2.4 x 1.6 in. (103 x 60 x 40 mm)
 | 
| Waterproof: | No | 
| Waterproof Depth: | n/a | 
| Sensor Type: | CMOS | 
| Sensor Manufacturer: |  | 
| Effective Megapixels: | 20.2 | 
| Sensor Format: | 1 inch | 
| Sensor size: | 116.16mm2 (13.20mm x 8.80mm) | 
| Approximate Pixel Pitch: | 2.41 microns | 
| Focal Length Multiplier: | 2.7x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | Fixed | 
| Self-Cleaning: | No | 
| Sensor shift image stabilization: | No | 
| On-Sensor Phase Detect: | No | 
| DxO Sensor Score: | 71 | 
| DxO Color Depth Score (bits): | 23.0 | 
| DxO Dynamic Range Score (evs): | 12.7 | 
| DxO Maximum Effective ISO Score (iso): | 556 | 
| Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 4320 x 2880 (12.4 MP, 3:2),
 2304 x 1536 (3.5 MP, 3:2),
 720 x 480 (0.3 MP, 3:2),
 5472 x 3080 (16.9 MP, 16:9),
 4320 x 2432 (10.5 MP, 16:9),
 1920 x 1080 (2.1 MP, 16:9),
 720 x 408 (0.3 MP, Other),
 4864 x 3648 (17.7 MP, 4:3),
 3840 x 2880 (11.1 MP, 4:3),
 2048 x 1536 (3.1 MP, 4:3),
 640 x 480 (0.3 MP, 4:3),
 3648 x 3648 (13.3 MP, 1:1),
 2880 x 2880 (8.3 MP, 1:1),
 1536 x 1536 (2.4 MP, 1:1),
 480 x 480 (0.2 MP, 1:1),
 2912 x 3648 (10.6 MP, Other),
 2304 x 2880 (6.6 MP, Other),
 1232 x 1536 (1.9 MP, Other),
 384 x 480 (0.2 MP, Other)
 | 
| Image File Format: | JPEG (EXIF 2.3), 12-bit RAW (.CR2), RAW+JPEG | 
| Continuous-mode frames/second: | 6.6 | 
| Can take movies: | Yes | 
| Movie Resolution: | 1920x1080 (60p/30p) 1280x720 (30p)
 640x480 (30p)
 1920x1080 (30p/15p)
 1280x720 (6p/3p/1.5p)
 640x480 (6p/3p/1.5p)
 | 
| Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | 
| Composite Video Out: | Yes | 
| NTSC/PAL Switchable Video: | Yes | 
| Video Usable as Viewfinder: |  | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | n/a | 
| Lens: | Canon Zoom Lens | 
| Focal Length (35mm equivalent): | 24 - 100mm | 
| Focal Length (actual): | 8.8 - 36.8mm | 
| Zoom Ratio: | 4.20x | 
| Aperture Range: | f/1.8 (W) / f2.8 (T) - f/11, with 9-blade aperture; built-in 3-stop ND filter | 
| Integrated ND Filter: | Yes | 
| Normal Focus Range: | 5 cm to Infinity 2.0 in to Infinity
 | 
| Macro Focus Range: | 5 - 50 cm 2.0 - 19.7 in
 | 
| Filter Thread: | n/a | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | Yes | 
| Digital Zoom: | Yes | 
| Digital Zoom Values: | Up to 4x | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Contrast Detect AF with Face Detection; 31-point AiAF, 1-point (center for face select and track) | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | No / LCD | 
| Viewfinder Type: |  | 
| Focus Peaking: | Yes | 
| EVF Resolution: | n/a | 
| Viewfinder Magnification (35mm equivalent): |  | 
| Viewfinder Magnification (nominal/claimed): |  | 
| Eye-level Viewfinder: | No | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.0 | 
| Rear Display Resolution: | 1,040,000 dots (345,600 px) | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | Yes | 
| Max Playback Zoom: |  | 
| Top Deck Display: | No | 
| Maximum ISO (native): | 12800 | 
| Minimum ISO (native): | 125 | 
| ISO Settings: | Auto, ISO 125-12800 in 1/3 EV steps | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2, Multi-area White Balance, White Balance Correction (Underwater mode), White Balance Correction | 
| Shutter Speed Range: | 250 - 1/2000 | 
| Bulb Mode: | No | 
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps | 
| Metering Modes: | Evaluative, Center-weighted average, Spot (linked to AF frame), Face Detect AE | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | Scene Modes: Portrait, Smart Shutter, Star, Handheld Night Scene, Underwater, Snow, Fireworks; Filters: High Dynamic Range, Nostalgic, Fisheye Effect, Miniature Effect, Toy Camera Effect, Background Defocus, Soft Focus, Monochrome, Super Vivid, Poster Effect; Star Portrait, Star Nightscape, Star Trails, Star Time-Lapse Movie | 
| Self Timer: | 1 - 30 seconds | 
| Time Lapse (intervalometer): | No | 
| High Resolution Composite: | No | 
| Built-in Flash: | Yes | 
| Flash Modes: | Auto, Flash On, Slow Synchro, Flash Off | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | Auto ISO: 1.6 ft. (50 cm) - 23 ft. (7.0 m) (W), 1.3 ft. (40 cm) - 13 ft. (4.0 m) (T) | 
| Max Flash Sync: | 1/2000 | 
| Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | 
| External Flash Connection: | n/a | 
| Built-In Wireless Flash Control: |  | 
| Usable Memory Types: | SD / SDHC / SDXC | 
| UHS Support: | UHS-I | 
| Other Memory: |  | 
| Dual Card Slots: | No | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | 12-bit RAW (.CR2), RAW+JPEG | 
| Movie File Format: | MP4 (Image: MPEG-4 AVC/H.264; Audio: MPEG-4 AAC-LC (Stereo)) | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | Yes | 
| Bluetooth: | No | 
| Built-In GPS: | No | 
| Microphone Jack: | No | 
| Headphone Jack: | No | 
| External Connections: | USB 2.0 High Speed,WiFi | 
| PictBridge Compliant: | Yes | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Via Wi-Fi | 
| Connections (extended): |  | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.90 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 1.25 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 6.6 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 14 | 
| RAW shooting speed in burst mode (fps): | 1.2 | 
| Buffer size for RAW shooting in burst mode (frames): | 4 | 
| RAW+JPEG shooting speed in burst mode (fps): | 1.0 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 2 | 
| Shutter lag (full AF, wide/mid): | 0.20 seconds | 
| Shutter lag (full AF, tele): | 0.18 seconds | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): |  | 
| Shutter Lag (manual focus): | 0.219 seconds | 
| Shutter lag (full AF, with flash): | 0.89 seconds | 
| Shutter Lag (prefocused): | 0.097 seconds | 
| Shutter Lag (notes): |  | 
| Startup Time: | 1.7 seconds | 
| Play -> Record Time: | 1.4 seconds | 
| Flash cycle time, full power: | 6.2 seconds | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 210 shots | 
| Battery Life, Still (CIPA Rating OVF/EVF): |  | 
| Battery Life, Video: |  | 
| Battery Form Factor: | Proprietary NB-13L | 
| Usable Battery Types: | Lithium-ion rechargeable | 
| Batteries Included: | 1 x Proprietary NB-13L Lithium-ion rechargeable | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | No | 
| Included Software: |  | 
| OS Compatibility: |  | 
| Notes & Features: | 1"-type 20.2MP sensor, f/1.8-2.8 4.2x zoom lens, DIGIC 6 image processor, 1040K-dot tilting touchscreen, 1080p60 videos, built-in Wi-Fi. |