Smart FOV
Field Of View Calculations for Galaxy S5 Zoom
Camera | Galaxy S5 Zoom |
Lens Equiv | 24-240mm |
effective Megapixels | 20,000,000 |
Sensor | |
Horizontal Pixels | 4,000 |
Vertical Pixels | 3,000 |
Wide FOV Horiz Degrees | 73.70 |
Wide FOV Vert Degrees | 53.10 |
Wide FOV Diag Degrees | 84.10 |
1000m FOV Horiz Meters | 1,500.00 |
1000m FOV Vert Meters | 1,000.00 |
Area Meters | 1,500,000.00 |
Pixels per Meter^2 | 13.33 |
100m FOV Horiz Meters | 150.00 |
100m FOV Vert Meters | 100.00 |
Area Meters | 15,000.00 |
Pixels per Meter^2 | 1,333.33 |
Pixels per Cent^2 | 0.13 |
10m FOV Horiz Meters | 15.00 |
10m FOV Vert Meters | 10.00 |
Area Meters | 150.00 |
Pixels per Meter^2 | 133,333.33 |
Pixels per Cent^2 | 13.33 |
50m FOV Horiz Meters | 75.00 |
50m FOV Vert Meters | 50.00 |
Area Meters | 3,750.00 |
Pixels per Meter^2 | 5,333.33 |
Pixels per Cent^2 | 0.53 |
25m FOV Horiz Meters | 37.50 |
25m FOV Vert Meters | 25.00 |
Area Meters | 937.50 |
Pixels per Meter^2 | 21,333.33 |
Pixels per Cent^2 | 2.13 |
30m FOV Horiz Meters | 45.00 |
30m FOV Vert Meters | 30.00 |
Area Meters | 1,350.00 |
Pixels per Meter^2 | 14,814.81 |
Pixels per Cent^2 | 1.48 |
28m FOV Horiz Meters | 41.00 |
28m FOV Vert Meters | 28.00 |
Area Meters | 1,148.00 |
Pixels per Meter^2 | 17,421.60 |
Pixels per Cent^2 | 1.74 |
32m FOV Horiz Meters | 46.50 |
32m FOV Vert Meters | 31.00 |
Area Meters | 1,441.50 |
Pixels per Meter^2 | 13,874.44 |
Pixels per Cent^2 | 1.39 |
32 meters = 105 feet | |