| Sensor Type: | CMOS | 
| Sensor Manufacturer: | Canon | 
| Effective Megapixels: | 24.1 | 
| Sensor Format: | APS-C | 
| Sensor size: | 332.27mm2 (22.30mm x 14.90mm) | 
| Approximate Pixel Pitch: | 3.72 microns | 
| Focal Length Multiplier: | 1.6x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | Fixed | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | No | 
| On-Sensor Phase Detect: | Yes | 
| DxO Sensor Score: |  | 
| DxO Color Depth Score (bits): |  | 
| DxO Dynamic Range Score (evs): |  | 
| DxO Maximum Effective ISO Score (iso): |  | 
| Image Resolution: | 6000 x 4000 (24.0 MP, 3:2), 3984 x 2656 (10.6 MP, 3:2),
 2976 x 1984 (5.9 MP, 3:2),
 2400 x 1600 (3.8 MP, 3:2),
 6000 x 3368 (20.2 MP, 16:9),
 3984 x 2240 (8.9 MP, 16:9),
 2976 x 1680 (5.0 MP, Other),
 2400 x 1344 (3.2 MP, Other),
 5328 x 4000 (21.3 MP, 4:3),
 3552 x 2664 (9.5 MP, 4:3),
 2656 x 1992 (5.3 MP, 4:3),
 2112 x 1600 (3.4 MP, Other),
 4000 x 4000 (16.0 MP, 1:1),
 2656 x 2656 (7.1 MP, 1:1),
 1984 x 1984 (3.9 MP, 1:1),
 1600 x 1600 (2.6 MP, 1:1)
 | 
| Image File Format: | C-RAW, JPEG, .CR3 RAW (14-bit) | 
| Continuous-mode frames/second: | n/a | 
| Can take movies: | Yes | 
| Movie Resolution: | 3840x2160 (24p) 1920x1080 (60p/50p/30p/25p/24p)
 1280x720 (60p/50p/30p/25p)
 | 
| Movie File Format: | MPEG-4 AVC/H.264 video with AAC stereo audio in MP4 container | 
| Composite Video Out: | Yes | 
| NTSC/PAL Switchable Video: | Yes | 
| Video Usable as Viewfinder: |  | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | Canon EF/EF-S | 
| Lens: | Canon EF-S 18-55mm f/4-5.6 IS STM | 
| Focal Length (35mm equivalent): | 29 - 88mm | 
| Focal Length (actual): | 18 - 55mm | 
| Zoom Ratio: | 3.06x | 
| Aperture Range: | f/4 - 22 (wide) / f/5.6 - 38 (tele) | 
| Integrated ND Filter: | No | 
| Normal Focus Range: | 25 cm to Infinity 9.8 in to Infinity
 | 
| Macro Focus Range: |  | 
| Filter Thread: | 58.0mm | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | Yes | 
| Digital Zoom: |  | 
| Digital Zoom Values: |  | 
| Auto Focus: | Yes | 
| Auto Focus Type: | OVF: AF-dedicated CMOS sensor, 45-points, up to 45 cross-type (f/5.6), 1 dual-cross (f/2.8 and f/5.6), 27 support f/8 (9 cross-type); Live View: Dual-Pixel CMOS AF | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | Optical / LCD | 
| Viewfinder Type: | SLR type; fixed eye-level pentamirror, ~95% coverage, ~0.82x mag., 19mm eyepoint, -3 to +1 diopter | 
| Focus Peaking: | Yes | 
| EVF Resolution: | n/a | 
| Viewfinder Magnification (35mm equivalent): |  | 
| Viewfinder Magnification (nominal/claimed): |  | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.0 | 
| Rear Display Resolution: | 1,040,000 dots (345,600 px) | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | Yes | 
| Selfie Screen: | Yes | 
| Max Playback Zoom: | 10.0x | 
| Top Deck Display: | No | 
| Maximum ISO (native): | 25600 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | Auto, 100 - 25600 in 1/3EV steps, Expandable to 51200 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom WB, Color Temperature K (Manually adjustable between 2000 - 10000K) | 
| Shutter Speed Range: | 1/4000 - 30 sec | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | 220,000-pixel RGB+IR metering sensor; 216-zone (18 x 12) metering optical viewfinder; Evaluative (linked to all AF points), Center-weighted, Partial (center, approx. 6.5% of viewfinder), Spot (center, approx. 2.0% of viewfinder) | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Special Scene (Group Photo, Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Creative Filters (Grainy B/W, Soft Focus, Fish-eye, Water Painting, Toy Camera, Miniature, HDR Art (Standard/Vivid/Bold/Embossed) | 
| Self Timer: | 10, 2, Remote, 10s Continuous (2-10) seconds | 
| Time Lapse (intervalometer): | Yes | 
| High Resolution Composite: | No | 
| Built-in Flash: | Yes | 
| Flash Modes: | E-TTL II Auto, Manual, Red-Eye Reduction | 
| Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. | 
| Flash Range Description: | Guide Number is 12m/39.4 ft at ISO 100; Range is lens aperture dependent | 
| Max Flash Sync: | 1/200 | 
| Flash Exposure Compensation: | +/- 2.0 EV in 0.3EV steps | 
| External Flash Connection: | Hot Shoe | 
| Built-In Wireless Flash Control: | Full TTL exposure | 
| Usable Memory Types: | SD / SDHC / SDXC | 
| UHS Support: | UHS-I | 
| Other Memory: |  | 
| Dual Card Slots: | No | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | .CR3 RAW (14-bit) | 
| Movie File Format: | MPEG-4 AVC/H.264 video with AAC stereo audio in MP4 container | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | No | 
| Bluetooth: | Yes | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | No | 
| External Connections: | USB 2.0 High Speed,Bluetooth,WiFi | 
| PictBridge Compliant: | Yes | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Optional wired, IR wireless, Bluetooth or Wi-Fi | 
| Connections (extended): | Mini (Type-C) HDMI, USB Micro-B (USB 2.0), External 3.5mm Stereo Mic Jack | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): |  | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): |  | 
| Camera penalizes early shutter press? |  | 
| JPEG shooting speed in burst mode (fps, max resolution): |  | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): |  | 
| RAW shooting speed in burst mode (fps): |  | 
| Buffer size for RAW shooting in burst mode (frames): |  | 
| RAW+JPEG shooting speed in burst mode (fps): |  | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): |  | 
| Shutter lag (full AF, wide/mid): |  | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): |  | 
| Shutter Lag (manual focus): |  | 
| Shutter lag (full AF, with flash): |  | 
| Shutter Lag (prefocused): |  | 
| Shutter Lag (notes): |  | 
| Startup Time: |  | 
| Play -> Record Time: |  | 
| Flash cycle time, full power: |  | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): |  | 
| Battery Life, Still (CIPA Rating OVF/EVF): |  | 
| Battery Life, Video: |  | 
| Battery Form Factor: | Proprietary LP-E17 | 
| Usable Battery Types: | Lithium-ion rechargeble | 
| Batteries Included: | 1 x Proprietary LP-E17 Lithium-ion rechargeble | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | No |