|
| Model Number: | GF3 | 
|---|
| Camera Format: | Compact System Camera | 
|---|
| Currently Manufactured: | No | 
|---|
|  |  | 
|---|
| Date Available: | 2011-07-30 | 
|---|
| Tripod Mount: | Yes | 
|---|
| Weight: | 11.3 oz (320 g) includes batteries, kit lens
 | 
|---|
| Size: | 4.2 x 2.6 x 1.3 in. (108 x 67 x 33 mm)
 | 
|---|
| Waterproof: | No | 
|---|
| Waterproof Depth: | n/a | 
|---|
|
| Sensor Type: | Live MOS | 
|---|
| Sensor Manufacturer: | Panasonic | 
|---|
| Effective Megapixels: | 12.1 | 
|---|
| Sensor Format: | 4/3 | 
|---|
| Sensor size: | 224.9mm2 (17.30mm x 13.00mm) | 
|---|
| Approximate Pixel Pitch: | 4.33 microns | 
|---|
| Focal Length Multiplier: | 2.0x | 
|---|
| Aspect Ratio: | 4:3 | 
|---|
| Color Filter Type: | RGBG | 
|---|
| Anti Aliasing Filter: | Fixed | 
|---|
| Self-Cleaning: | Yes | 
|---|
| Sensor shift image stabilization: | No | 
|---|
| On-Sensor Phase Detect: | No | 
|---|
| DxO Sensor Score: | 49 | 
|---|
| DxO Color Depth Score (bits): | 20.6 | 
|---|
| DxO Dynamic Range Score (evs): | 10.0 | 
|---|
| DxO Maximum Effective ISO Score (iso): | 458 | 
|---|
|
| Image Resolution: | 4000 x 3000 (12.0 MP, 4:3), 4000 x 2672 (10.7 MP, 3:2),
 4000 x 2248 (9.0 MP, 16:9),
 2816 x 2112 (5.9 MP, 4:3),
 2816 x 1880 (5.3 MP, 3:2),
 2816 x 1584 (4.5 MP, 16:9),
 2992 x 2992 (9.0 MP, 1:1),
 2112 x 2112 (4.5 MP, 1:1),
 2048 x 1536 (3.1 MP, 4:3),
 2048 x 1360 (2.8 MP, Other),
 1920 x 1080 (2.1 MP, 16:9),
 1504 x 1504 (2.3 MP, 1:1),
 1600 x 1200 (1.9 MP, 4:3),
 1600 x 1064 (1.7 MP, 3:2),
 1600 x 904 (1.4 MP, Other),
 1440 x 1440 (2.1 MP, 1:1)
 | 
|---|
| Image File Format: | JPEG (EXIF v2.3), MPO, RAW, RAW+JPEG | 
|---|
| Continuous-mode frames/second: | 3.5 | 
|---|
|
| Can take movies: | Yes | 
|---|
| Movie Resolution: | 1920x1080 (60i/50i (sensor output is 30p/25p)) 1280x720 (60p/30p)
 640x480 (30)
 320x240 (30)
 | 
|---|
| Movie File Format: | AVCHD, Motion JPEG | 
|---|
| Composite Video Out: | Yes | 
|---|
| NTSC/PAL Switchable Video: | No | 
|---|
| Video Usable as Viewfinder: | No | 
|---|
| HD Video Out: | Yes | 
|---|
| HD Video Connection: | HDMI | 
|---|
|
| Lens Mount: | Micro Four Thirds | 
|---|
| Lens: | Panasonic 14mm f/2.5 ASPH LUMIX G, 6 elements in 5 groups, including 3 aspherical lenses | 
|---|
| Focal Length (35mm equivalent): | 28mm | 
|---|
| Focal Length (actual): | 14mm | 
|---|
| Zoom Ratio: | 1.00x | 
|---|
| Aperture Range: | f/2.5 - f/22 | 
|---|
| Normal Focus Range: | 18 cm to Infinity 7.1 in to Infinity
 | 
|---|
| Macro Focus Range: |  | 
|---|
| Filter Thread: | 46.0mm | 
|---|
| Thread Type: | n/a | 
|---|
| Optical Image Stabilization: | No | 
|---|
| Digital Zoom: | Yes | 
|---|
| Digital Zoom Values: | Up to 4x | 
|---|
|
| Auto Focus: | Yes | 
|---|
| Auto Focus Type: | Contrast detection with Face detect, AF tracking, 23-area, 1 area, Pinpoint | 
|---|
| Auto Focus Assist Light? | Yes | 
|---|
| Manual Focus: | Yes | 
|---|
|
| Viewfinder: | LCD | 
|---|
| Viewfinder Type: |  | 
|---|
| Focus Peaking: | No | 
|---|
| EVF Resolution: | n/a | 
|---|
| Viewfinder Magnification (35mm equivalent): |  | 
|---|
| Viewfinder Magnification (nominal/claimed): |  | 
|---|
|
| Eye-level Viewfinder: | No | 
|---|
| Rear Display: | Yes | 
|---|
| Rear Display Size (inches): | 3.0 | 
|---|
| Rear Display Resolution: | 460,000 dots | 
|---|
| Touchscreen: | Yes | 
|---|
| Articulating Screen: | No | 
|---|
| Tilt Swivel Screen: | No | 
|---|
| Selfie Screen: | No | 
|---|
| Max Playback Zoom: | 16.0x | 
|---|
| Top Deck Display: | No | 
|---|
|
| Maximum ISO (native): |  | 
|---|
| Minimum ISO (native): |  | 
|---|
| ISO Settings: | Auto, 160-6400; Intelligent ISO | 
|---|
| Auto ISO Mode: | Yes | 
|---|
| White Balance Settings: | Auto, Daylight, Cloudy, Shade, Incandescent , Flash, White Set 1, White Set 2, Color Temperature Setting | 
|---|
| Shutter Speed Range: | 60 - 1/4000 | 
|---|
| Bulb Mode: | No | 
|---|
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps | 
|---|
| Metering Modes: | 144-zone Intelligent Multiple, Center-weighted, Spot | 
|---|
| Program Auto Exposure: | Yes | 
|---|
| Aperture Priority: | Yes | 
|---|
| Shutter Priority: | Yes | 
|---|
| Full Manual Exposure: | Yes | 
|---|
| Creative Exposure Modes: | Portrait, Soft Skin, Scenery, Architecture, Sports, Peripheral Defocus, Flower, Food, Objects, Night Portrait, Night Scenery, Illiminatioms, Baby 1, 2, Pet, Party, Sunset | 
|---|
| Self Timer: | 2, 10, 10 (3 images) seconds | 
|---|
| Time Lapse (intervalometer): |  | 
|---|
| High Resolution Composite: | No | 
|---|
|
| Built-in Flash: | Yes | 
|---|
| Flash Modes: | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off | 
|---|
| Flash Guide Number (ISO 100): | 5.0 m / 16.4 ft. | 
|---|
| Flash Range Description: | Lens dependent | 
|---|
| Max Flash Sync: | 1/160 | 
|---|
| Flash Exposure Compensation: |  | 
|---|
| External Flash Connection: | n/a | 
|---|
| Built-In Wireless Flash Control: |  | 
|---|
|
| Usable Memory Types: | SD / SDHC / SDXC | 
|---|
| UHS Support: |  | 
|---|
| Other Memory: |  | 
|---|
| Dual Card Slots: | No | 
|---|
| RAW Capture Support: | Yes | 
|---|
| Uncompressed Format: | RAW, RAW+JPEG | 
|---|
| Movie File Format: | AVCHD, Motion JPEG | 
|---|
| Included Memory: | No memory included | 
|---|
| Included Memory Type: |  | 
|---|
|
| Built-In Wi-Fi: | No | 
|---|
| NFC: | No | 
|---|
| Bluetooth: | No | 
|---|
| Built-In GPS: | No | 
|---|
| Microphone Jack: | No | 
|---|
| Headphone Jack: | No | 
|---|
| External Connections: | USB 2.0 High Speed | 
|---|
| PictBridge Compliant: | Yes | 
|---|
| DPOF Compliant: | Yes | 
|---|
| Remote Control: | No | 
|---|
| Remote Control Type: |  | 
|---|
| Connections (extended): | Mini HDMI (Type C) | 
|---|
|
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.65 | 
|---|
| Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.65 | 
|---|
| Buffer size for RAW shooting in single shot mode (frames): | 7 | 
|---|
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): |  | 
|---|
| Camera penalizes early shutter press? | No | 
|---|
| JPEG shooting speed in burst mode (fps, max resolution): | 3.5 | 
|---|
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 20 | 
|---|
| RAW shooting speed in burst mode (fps): |  | 
|---|
| Buffer size for RAW shooting in burst mode (frames): |  | 
|---|
| RAW+JPEG shooting speed in burst mode (fps): |  | 
|---|
| Buffer Size for RAW+JPEG shooting in burst mode (frames): |  | 
|---|
| Shutter lag (full AF, wide/mid): | 0.31 seconds | 
|---|
| Shutter lag (full AF, tele): |  | 
|---|
| Shutter lag (full AF, live view - DSLR): |  | 
|---|
| Shutter lag (prefocused, live view - DSLR): |  | 
|---|
| Shutter Lag (manual focus): | 0.094 seconds | 
|---|
| Shutter lag (full AF, with flash): | 0.51 seconds | 
|---|
| Shutter Lag (prefocused): | 0.081 seconds | 
|---|
| Shutter Lag (notes): | 23-area AF lag: 0.310s | 
|---|
| Startup Time: | 1.9 seconds | 
|---|
| Play -> Record Time: | 0.7 seconds | 
|---|
| Flash cycle time, full power: | 5.0 seconds | 
|---|
|
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 340 shots | 
|---|
| Battery Life, Still (CIPA Rating OVF/EVF): |  | 
|---|
| Battery Life, Video: |  | 
|---|
| Battery Form Factor: | Proprietary 7.2v 1010mAh | 
|---|
| Usable Battery Types: | Lithium-ion rechargeable | 
|---|
| Batteries Included: | 1 x Proprietary Lithium-ion rechargeable | 
|---|
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
|---|
| Dedicated Battery Charger Included: |  | 
|---|
| Internal Charging Supported: |  | 
|---|
|
| Included Software: | PhotofunStudio 6.2 HD, SILKYPIX Developer Studio 3.1 SE, Super LoiloScope (trial), USB Driver | 
|---|
| OS Compatibility: | Windows, Mac OS | 
|---|
|
| Notes & Features: | Most compact CSC from Panasonic yet; 460K-dot touch-screen LCD, 1920x1080@60i and 1280x720@60p HD movies. Available in black, white, red, pink, and brown | 
|---|