Sensor Type: | CMOS |
Sensor Manufacturer: | Canon |
Effective Megapixels: | 20.2 |
Sensor Format: | 35mm |
Sensor size: | 855.62mm2 (35.80mm x 23.90mm) |
Approximate Pixel Pitch: | 6.54 microns |
Focal Length Multiplier: | 1.0x |
Aspect Ratio: | 3:2 |
Color Filter Type: | RGBG |
Anti Aliasing Filter: | Fixed |
Self-Cleaning: | Yes |
Sensor shift image stabilization: | No |
On-Sensor Phase Detect: | No |
DxO Sensor Score: | 82 |
DxO Color Depth Score (bits): | 23.8 |
DxO Dynamic Range Score (evs): | 12.1 |
DxO Maximum Effective ISO Score (iso): | 2,340 |
Image Resolution: | 5472 x 3648 (20.0 MP, 3:2), 3648 x 2432 (8.9 MP, 3:2), 2736 x 1824 (5.0 MP, 3:2), 1920 x 1280 (2.5 MP, 3:2), 720 x 480 (0.3 MP, 3:2) |
Image File Format: | JPEG (EXIF v2.3), .CR2 14-bit RAW, mRAW, sRAW; RAW+JPEG |
Continuous-mode frames/second: | 4.4 |
Can take movies: | Yes |
Movie Resolution: | 1920x1080 (30p/25p/24p) 1280x720 (60p/50p) 640x480 (30p/25p) |
Movie File Format: | .MOV (MPEG-4 AVC / H.264, ALL-I and IPB modes, Linear PCM audio) |
Composite Video Out: | Yes |
NTSC/PAL Switchable Video: | Yes |
Video Usable as Viewfinder: | |
HD Video Out: | Yes |
HD Video Connection: | HDMI |
Lens Mount: | Canon EF |
Lens: | Canon EF 24-105mm f/4L IS USM; 18 elements in 13 groups, including 3 aspherical and 1 S-UD element |
Focal Length (35mm equivalent): | 24 - 105mm |
Focal Length (actual): | 24 - 105mm |
Zoom Ratio: | 4.38x |
Aperture Range: | f/4 - f/22 |
Normal Focus Range: | 45 cm to Infinity 17.7 in to Infinity |
Macro Focus Range: | |
Filter Thread: | 77.0mm |
Thread Type: | n/a |
Optical Image Stabilization: | Yes |
Digital Zoom: | |
Digital Zoom Values: | |
Auto Focus: | Yes |
Auto Focus Type: | Phase-detection: 11 points, 1 center cross-type point with -3 to +18 EV sensitivity rating |
Auto Focus Assist Light? | No |
Manual Focus: | Yes |
Viewfinder: | Optical / LCD |
Viewfinder Type: | SLR type; fixed eye-level pentaprism, 97% coverage, 0.71x magnification, 21mm eyepoint, -3 to +1 diopter, interchangeable focusing screen (Eg-A provided) |
Focus Peaking: | No |
EVF Resolution: | n/a |
Viewfinder Magnification (35mm equivalent): | 0.71x |
Viewfinder Magnification (nominal/claimed): | 0.71x |
Eye-level Viewfinder: | Yes |
Rear Display: | Yes |
Rear Display Size (inches): | 3.0 |
Rear Display Resolution: | 1,044,000 dots (348,000 px) |
Touchscreen: | No |
Articulating Screen: | No |
Tilt Swivel Screen: | No |
Selfie Screen: | No |
Max Playback Zoom: | |
Top Deck Display: | Yes |
Maximum ISO (native): | 25600 |
Minimum ISO (native): | 100 |
ISO Settings: | Auto, 100-25600 in 1/3 or 1 EV steps, expandable to 50 (L), 51200 (H1) and 102400 (H2) |
Auto ISO Mode: | Yes |
White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Color Temperature |
Shutter Speed Range: | 30 - 1/4000 |
Bulb Mode: | Yes |
Exposure Compensation: | +/- 5.0EV in 0.3EV steps |
Metering Modes: | 63-zone Evaluative, Center-weighted, Partial (8%), Spot (3.5%) |
Program Auto Exposure: | Yes |
Aperture Priority: | Yes |
Shutter Priority: | Yes |
Full Manual Exposure: | Yes |
Creative Exposure Modes: | Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Handheld Night Scene, HDR Backlight Control; Multiple Exposure (up to 9 images) |
Self Timer: | 2, 10 seconds |
Time Lapse (intervalometer): | |
High Resolution Composite: | No |
Built-in Flash: | No |
Flash Modes: | n/a |
Flash Guide Number (ISO 100): | n/a |
Flash Range Description: | n/a |
Max Flash Sync: | 1/180 |
Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps |
External Flash Connection: | Hot Shoe |
Built-In Wireless Flash Control: | |
Usable Memory Types: | SD / SDHC / SDXC |
UHS Support: | UHS-I |
Other Memory: | |
Dual Card Slots: | No |
RAW Capture Support: | Yes |
Uncompressed Format: | .CR2 14-bit RAW, mRAW, sRAW; RAW+JPEG |
Movie File Format: | .MOV (MPEG-4 AVC / H.264, ALL-I and IPB modes, Linear PCM audio) |
Included Memory: | No memory included |
Included Memory Type: | |
Built-In Wi-Fi: | Yes |
NFC: | No |
Bluetooth: | No |
Built-In GPS: | Yes |
Microphone Jack: | Yes |
Headphone Jack: | No |
External Connections: | USB 2.0 High Speed,WiFi |
PictBridge Compliant: | Yes |
DPOF Compliant: | Yes |
Remote Control: | Yes |
Remote Control Type: | Optional Wired or Wireless |
Connections (extended): | Mini HDMI (Type C), Wi-Fi, GPS, Remote Jack, Stereo Mic Jack |
Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 0.52 |
Cycle time for RAW shooting in single shot mode (seconds per frame): | 0.52 |
Buffer size for RAW shooting in single shot mode (frames): | Unlimited |
Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.52 |
Camera penalizes early shutter press? | No |
JPEG shooting speed in burst mode (fps, max resolution): | 4.4 |
Buffer size for JPEG shooting in burst mode (frames, max resolution): | Unlimited |
RAW shooting speed in burst mode (fps): | 4.4 |
Buffer size for RAW shooting in burst mode (frames): | 17 |
RAW+JPEG shooting speed in burst mode (fps): | 4.4 |
Buffer Size for RAW+JPEG shooting in burst mode (frames): | 7 |
Shutter lag (full AF, wide/mid): | 0.29 seconds |
Shutter lag (full AF, tele): | |
Shutter lag (full AF, live view - DSLR): | 0.67 seconds |
Shutter lag (prefocused, live view - DSLR): | 0.066 seconds |
Shutter Lag (manual focus): | 0.074 seconds |
Shutter lag (full AF, with flash): | |
Shutter Lag (prefocused): | 0.059 seconds |
Shutter Lag (notes): | OVF mode: Full AF lag, Wide-area mode = 0.206s Live View mode: Full AF phase-detect = 1.679s Full AF contrast-detect = 0.670s Prefoced = 0.066s |
Startup Time: | 0.5 seconds |
Play -> Record Time: | 0.3 seconds |
Flash cycle time, full power: | 0.0 seconds |
Battery Life, Stills (CIPA Rating Monitor/Live View): | 220 shots |
Battery Life, Still (CIPA Rating OVF/EVF): | 1090 shots |
Battery Life, Video: | |
Battery Form Factor: | Proprietary |
Usable Battery Types: | Lithium-ion rechargeable |
Batteries Included: | 1 x Proprietary Lithium-ion rechargeable |
Battery Charger Included (dedicated charger or AC/USB adapter): | Yes |
Dedicated Battery Charger Included: | Yes |
Internal Charging Supported: | No |
Included Software: | Canon EOS Digital Solution Disc |