| Sensor Type: | CMOS | 
| Sensor Manufacturer: | Canon | 
| Effective Megapixels: | 50.6 | 
| Sensor Format: | 35mm | 
| Sensor size: | 864mm2 (36.00mm x 24.00mm) | 
| Approximate Pixel Pitch: | 4.14 microns | 
| Focal Length Multiplier: | 1.0x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | None | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | No | 
| On-Sensor Phase Detect: | No | 
| DxO Sensor Score: | 86 | 
| DxO Color Depth Score (bits): | 24.6 | 
| DxO Dynamic Range Score (evs): | 12.4 | 
| DxO Maximum Effective ISO Score (iso): | 2,308 | 
| Image Resolution: | 8688 x 5792 (50.3 MP, 3:2), 7680 x 5120 (39.3 MP, 3:2),
 5760 x 3840 (22.1 MP, 3:2),
 4320 x 2880 (12.4 MP, 3:2),
 1920 x 1280 (2.5 MP, 3:2),
 720 x 480 (0.3 MP, 3:2),
 6480 x 4320 (28.0 MP, 3:2),
 4320 x 2880 (12.4 MP, 3:2),
 8688 x 4888 (42.5 MP, 16:9),
 7680 x 4320 (33.2 MP, 16:9),
 5760 x 3240 (18.7 MP, 16:9),
 4320 x 2432 (10.5 MP, 16:9),
 1920 x 1080 (2.1 MP, 16:9),
 720 x 408 (0.3 MP, Other),
 7712 x 5792 (44.7 MP, 4:3),
 6816 x 5120 (34.9 MP, 4:3),
 5120 x 3480 (17.8 MP, Other),
 3840 x 2880 (11.1 MP, 4:3),
 1712 x 1280 (2.2 MP, Other),
 640 x 480 (0.3 MP, 4:3),
 5792 x 5792 (33.5 MP, 1:1),
 5120 x 5120 (26.2 MP, 1:1),
 3840 x 3840 (14.7 MP, 1:1),
 2880 x 2880 (8.3 MP, 1:1)
 | 
| Image File Format: | JPEG (EXIF v2.3), RAW, M-RAW (28MP), S-RAW (12.4MP); 14-bit CR2 | 
| Continuous-mode frames/second: | 4.8 | 
| Can take movies: | Yes | 
| Movie Resolution: | 1920x1080 (30p/25p/24p) 1280x720 (60p/50p)
 640x480 (30p/25p)
 | 
| Movie File Format: | .MOV (MPEG-4 AVC / H.264), ALL-I and IPB modes | 
| Composite Video Out: | Yes | 
| NTSC/PAL Switchable Video: | Yes | 
| Video Usable as Viewfinder: |  | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | Canon EF | 
| Lens: | n/a | 
| Focal Length (35mm equivalent): |  | 
| Focal Length (actual): |  | 
| Zoom Ratio: |  | 
| Aperture Range: |  | 
| Normal Focus Range: |  | 
| Macro Focus Range: |  | 
| Filter Thread: | n/a | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | No | 
| Digital Zoom: | Yes | 
| Digital Zoom Values: | 1.3x and 1.6x crop modes | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Phase Detect : 61-point (up to 41 cross-type points); One to five cross-type AF points at f/2.8, 10 to 20 cross-type AF points at f/4, and 15 to 21 cross-type AF points at f/5.6; iTR AF | 
| Auto Focus Assist Light? | No | 
| Manual Focus: | Yes | 
| Viewfinder: | Optical / LCD | 
| Viewfinder Type: | SLR type; fixed eye-level pentaprism, 100% coverage, 0.71x magnification, 21mm eyepoint, -3 to +1 diopter, fixed focusing screen, on demand grid | 
| Focus Peaking: | No | 
| EVF Resolution: | n/a | 
| Viewfinder Magnification (35mm equivalent): | 0.71x | 
| Viewfinder Magnification (nominal/claimed): | 0.71x | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.2 | 
| Rear Display Resolution: | 1,044,000 dots (348,000 px) | 
| Touchscreen: | No | 
| Articulating Screen: | No | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | No | 
| Max Playback Zoom: | 10.0x | 
| Top Deck Display: | Yes | 
| Maximum ISO (native): | 6400 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | Auto, 100-6400 in 1/3 or 1 EV steps, expandable to 50 (L), 12800 (H1) | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Color Temperature | 
| Shutter Speed Range: | 30 - 1/8000 | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | 150K-pixel RGB+IR metering sensor, 252-zone Evaluative, Center-weighted, Partial, Spot | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | n/a | 
| Self Timer: | 2, 10 seconds | 
| Time Lapse (intervalometer): | Yes | 
| High Resolution Composite: | No | 
| Built-in Flash: | No | 
| Flash Modes: | n/a | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | n/a | 
| Max Flash Sync: | 1/200 | 
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | 
| External Flash Connection: | Hot Shoe, PC Sync | 
| Built-In Wireless Flash Control: |  | 
| Usable Memory Types: | CF1 / SD / SDHC / SDXC | 
| UHS Support: | UHS-I | 
| Other Memory: | UHS-I/UDMA compliant | 
| Dual Card Slots: | Yes | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | RAW, M-RAW (28MP), S-RAW (12.4MP); 14-bit CR2 | 
| Movie File Format: | .MOV (MPEG-4 AVC / H.264), ALL-I and IPB modes | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | No | 
| NFC: | No | 
| Bluetooth: | No | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | No | 
| External Connections: | USB 3.0 Super Speed | 
| PictBridge Compliant: | Yes | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Optional Wired or Wireless | 
| Connections (extended): | Mini HDMI (Type C), Remote Jack, Stereo Mic Jack, PC-Sync Terminal | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 4.8 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 28 | 
| RAW shooting speed in burst mode (fps): | 4.9 | 
| Buffer size for RAW shooting in burst mode (frames): | 15 | 
| RAW+JPEG shooting speed in burst mode (fps): | 4.9 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 11 | 
| Shutter lag (full AF, wide/mid): | 0.27 seconds | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): | 0.092 seconds | 
| Shutter Lag (manual focus): | 0.189 seconds | 
| Shutter lag (full AF, with flash): |  | 
| Shutter Lag (prefocused): | 0.057 seconds | 
| Shutter Lag (notes): |  | 
| Startup Time: | 0.5 seconds | 
| Play -> Record Time: | 0.3 seconds | 
| Flash cycle time, full power: | 0.0 seconds | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 220 shots | 
| Battery Life, Still (CIPA Rating OVF/EVF): | 700 shots | 
| Battery Life, Video: |  | 
| Battery Form Factor: | Proprietary LP-E6N/LP-E6 | 
| Usable Battery Types: | Lithium-ion Rechargeable or optional battery grip | 
| Batteries Included: | 1 x Proprietary LP-E6N Lithium-ion rechargeable | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | No | 
| Included Software: | Canon EOS Digital Solution Disc | 
| OS Compatibility: |  | 
| Notes & Features: | New 50.6-megapixel full-frame CMOS sensor without AA filter, Dual DIGIC 6 image processors, EOS iTR AF, 150,000-pixel RGB+IR 252-zone metering, "Fine Detail" Picture Style, 30.5MP 1.3x crop mode and 19.6MP 1.6x crop mode, Full HD 30p video. |