| Sensor Type: | CMOS | 
| Sensor Manufacturer: | Canon | 
| Effective Megapixels: | 18.0 | 
| Sensor Format: | APS-C | 
| Sensor size: | 332.27mm2 (22.30mm x 14.90mm) | 
| Approximate Pixel Pitch: | 4.30 microns | 
| Focal Length Multiplier: | 1.6x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | Fixed | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | No | 
| On-Sensor Phase Detect: | No | 
| DxO Sensor Score: | 66 | 
| DxO Color Depth Score (bits): | 22.0 | 
| DxO Dynamic Range Score (evs): | 11.7 | 
| DxO Maximum Effective ISO Score (iso): | 854 | 
| Image Resolution: | 5184 x 3456 (17.9 MP, 3:2), 3888 x 2592 (10.1 MP, 3:2),
 3456 x 2304 (8.0 MP, 3:2),
 2592 x 1728 (4.5 MP, 3:2)
 | 
| Image File Format: | JPEG, 14-bit RAW, MRAW, SRAW, RAW+JPEG | 
| Continuous-mode frames/second: | 8.0 | 
| Can take movies: | Yes | 
| Movie Resolution: | 1920x1080 (30p/25p/24p) 1280x720 (60p/50p)
 640x480 (60p/50p)
 | 
| Movie File Format: | .MOV (H.264) | 
| Composite Video Out: | Yes | 
| NTSC/PAL Switchable Video: | Yes | 
| Video Usable as Viewfinder: |  | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | Canon EF/EF-S | 
| Lens: | Canon EF 28-135mm f/3.5-5.6 IS USM | 
| Focal Length (35mm equivalent): | 45 - 216mm | 
| Focal Length (actual): | 28 - 135mm | 
| Zoom Ratio: | 3.80x | 
| Aperture Range: | f/3.5 - 22 (W), f/5.6 - 36 (T) | 
| Normal Focus Range: | 50 cm to Infinity 19.7 in to Infinity
 | 
| Macro Focus Range: |  | 
| Filter Thread: | 72.0mm | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | Yes | 
| Digital Zoom: | No | 
| Digital Zoom Values: | n/a | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Phase-Detection: AF-dedicated CMOS Sensor, 19 cross-type AF points, f/2.8 rotated cross center point | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | Optical / LCD | 
| Viewfinder Type: | SLR type; fixed eye-level pentaprism, 100% coverage, 1.0x mag., 22mm eyepoint, -3 to +1 diopter | 
| Focus Peaking: | No | 
| EVF Resolution: | n/a | 
| Viewfinder Magnification (35mm equivalent): | 0.63x | 
| Viewfinder Magnification (nominal/claimed): | 1.00x | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.0 | 
| Rear Display Resolution: | 921,600 dots (307,200 px) | 
| Touchscreen: | No | 
| Articulating Screen: | No | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | No | 
| Max Playback Zoom: | 10.0x | 
| Top Deck Display: | Yes | 
| Maximum ISO (native): | 6400 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | Auto, 100 - 6400 in 1/3 or 1EV steps, H=12800 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash, Custom, Kelvin 2500K - 10,000K | 
| Shutter Speed Range: | 30 - 1/8000 | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | 63-zone Evaluative, Center-weighted, Partial (9.4% at center), Spot (2.3% at center) | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | Creative Auto, 3 Custom User Settings | 
| Self Timer: | 10 or 2 seconds | 
| Time Lapse (intervalometer): | No | 
| High Resolution Composite: | No | 
| Built-in Flash: | Yes | 
| Flash Modes: | E-TTL II | 
| Flash Guide Number (ISO 100): | 12.0 m / 39.4 ft. | 
| Flash Range Description: | Lens aperture dependent | 
| Max Flash Sync: | 1/250 | 
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | 
| External Flash Connection: | Hot Shoe, PC Sync | 
| Built-In Wireless Flash Control: | Full TTL exposure | 
| Usable Memory Types: | CF1 / CF2 | 
| UHS Support: |  | 
| Other Memory: |  | 
| Dual Card Slots: | No | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | 14-bit RAW, MRAW, SRAW, RAW+JPEG | 
| Movie File Format: | .MOV (H.264) | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | No | 
| NFC: | No | 
| Bluetooth: | No | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | No | 
| External Connections: | USB 2.0 High Speed | 
| PictBridge Compliant: | Yes | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Optional Wired or Wireless | 
| Connections (extended): | N3-type push-in terminal, HDMI mini out, external microphone jack, extension system terminal for WFT-E5A wireless file transmitter | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): | <0.3 | 
| Buffer size for RAW shooting in single shot mode (frames): | 22 | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 0.32 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 8.0 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 22 | 
| RAW shooting speed in burst mode (fps): | 8.0 | 
| Buffer size for RAW shooting in burst mode (frames): | 16 | 
| RAW+JPEG shooting speed in burst mode (fps): | 7.9 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 6 | 
| Shutter lag (full AF, wide/mid): | 0.13 seconds | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): | 1.10 seconds | 
| Shutter lag (prefocused, live view - DSLR): | 0.202 seconds | 
| Shutter Lag (manual focus): | 0.083 seconds | 
| Shutter lag (full AF, with flash): | 0.24 seconds | 
| Shutter Lag (prefocused): | 0.061 seconds | 
| Shutter Lag (notes): | Live View lag: Full Autofocus "Quick Mode" (Phase Detect) = 0.986s Full Autofocus "Live Mode" (Contrast Detect = 1.103s Prefocused = 0.202s | 
| Startup Time: | 0.4 seconds | 
| Play -> Record Time: | 0.1 seconds | 
| Flash cycle time, full power: | 2.7 seconds | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): |  | 
| Battery Life, Still (CIPA Rating OVF/EVF): | 800 shots | 
| Battery Life, Video: |  | 
| Battery Form Factor: | Proprietary | 
| Usable Battery Types: | LP-E6 Lithium-ion rechargeble | 
| Batteries Included: | 1 x Proprietary LP-E6 Lithium-ion rechargeble | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | No | 
| Included Software: | Canon Solutions Disc version 21.0 (EOS Utility, ZoomBrowser EX/ImageBrowser, Digital Photo Professional.Picture Style Editor, Movie Edit Task, PhotoStitch, Memory Card utility, WFT Utility, Original Data Security Tool | 
| OS Compatibility: | Windows XP SP2/SP3 / Vista, Mac OS X 10.4-10.5 | 
| Notes & Features: | 8 fps continuous mode, all new 19-point AF system, built-in flash can be wireless master, dual-axis electronic level. |