| Sensor Type: | CMOS | 
| Sensor Manufacturer: |  | 
| Effective Megapixels: | 51.4 | 
| Sensor Format: | Medium format | 
| Sensor size: | 1441.02mm2 (43.80mm x 32.90mm) | 
| Approximate Pixel Pitch: | 5.31 microns | 
| Focal Length Multiplier: | 0.8x | 
| Aspect Ratio: | 4:3 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | None | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | No | 
| On-Sensor Phase Detect: | No | 
| DxO Sensor Score: |  | 
| DxO Color Depth Score (bits): |  | 
| DxO Dynamic Range Score (evs): |  | 
| DxO Maximum Effective ISO Score (iso): |  | 
| Image Resolution: | 8256 x 6192 (51.1 MP, 4:3), 8256 x 5504 (45.4 MP, 3:2),
 8256 x 4640 (38.3 MP, 16:9),
 6192 x 6192 (38.3 MP, 1:1),
 8256 x 3048 (25.2 MP, Other),
 7744 x 6192 (48.0 MP, 5:4),
 7232 x 6192 (44.8 MP, Other),
 4000 x 3000 (12.0 MP, 4:3),
 4000 x 2663 (10.7 MP, 3:2),
 4000 x 2248 (9.0 MP, 16:9),
 2992 x 2992 (9.0 MP, 1:1),
 4000 x 1480 (5.9 MP, Other),
 3744 x 3000 (11.2 MP, 5:4),
 3504 x 3000 (10.5 MP, Other)
 | 
| Image File Format: | JPEG, 14-bit RAW (uncompressed or lossless compressed); RAW+JPEG; 24-bit TIFF (in-camera RAW conversion) | 
| Continuous-mode frames/second: | 3.0 | 
| Can take movies: | Yes | 
| Movie Resolution: | 1920x1080 (30p/25p/24p/23.98p) 1280x720 (30p/25p/24p/23.98p)
 | 
| Movie File Format: | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) | 
| Composite Video Out: | No | 
| NTSC/PAL Switchable Video: | n/a | 
| Video Usable as Viewfinder: | n/a | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | FUJINON G Mount | 
| Lens: | n/a | 
| Focal Length (35mm equivalent): |  | 
| Focal Length (actual): |  | 
| Zoom Ratio: |  | 
| Aperture Range: |  | 
| Integrated ND Filter: |  | 
| Normal Focus Range: |  | 
| Macro Focus Range: |  | 
| Filter Thread: | n/a | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | No | 
| Digital Zoom: |  | 
| Digital Zoom Values: |  | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Contrast Detection: 425 points; Single Point AF: 13x9 / 25x17 (Changeable Size of AF Frame Among 6 Types); Zone AF: 3x3 / 5x5 / 7x7 from 117 Areas on 13x9 Grid; Wide/Tracking AF: (Up to 9 Area); Single AF / Continuous AF / MF; Touch AF supported | 
| Auto Focus Assist Light? | No | 
| Manual Focus: | Yes | 
| Viewfinder: | EVF / LCD | 
| Viewfinder Type: | Detachable EVF-GFX1 electronic viewfinder: 0.5-inch 3.69M-dot OLED, 100% coverage, 0.85x magnification (35mm eq.), 23mm eyepoint, -4 to +2 diopter adjustment, eye sensor; optional Tilt Adapter EVF-TL1 available | 
| Focus Peaking: | Yes | 
| EVF Resolution: | 3,690,000 dots | 
| Viewfinder Magnification (35mm equivalent): | 0.85x | 
| Viewfinder Magnification (nominal/claimed): | 0.67x | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.2 | 
| Rear Display Resolution: | 2,360,000 dots | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | No | 
| Max Playback Zoom: |  | 
| Top Deck Display: | Yes | 
| Maximum ISO (native): | 12800 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | Auto (1/2/3), 100-12800, expandable to 50-102400 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light, Underwater, Custom, Color Temperature (K) | 
| Shutter Speed Range: | 1/16000 - 3600 sec | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | TTL 256-zone metering: Multi, Spot , Average, Center Weighted | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | Film Simulation modes (PROVIA / Standard, Velvia / Vivid, ASTIA / Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Black&White, Black&White+Ye Filter, Black&White+R Filter, Black&White+Gfilter, Sepia, ACROS, ACROS+Ye Filter, ACROS+R Filter, ACROS+G Filter), Dynamic range setting: AUTO, 100%, 200%, 400% | 
| Self Timer: | 10 or 2 seconds | 
| Time Lapse (intervalometer): | Yes | 
| High Resolution Composite: | No | 
| Built-in Flash: | No | 
| Flash Modes: | TTL (Flash Auto / Standard / Slow Sync.), Manual, Off; Sync: 1st Curtain, 2nd Curtain; Auto FP (HSS) | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | n/a | 
| Max Flash Sync: | 1/125 | 
| Flash Exposure Compensation: |  | 
| External Flash Connection: | Hot Shoe, PC Sync Terminal | 
| Built-In Wireless Flash Control: | No | 
| Usable Memory Types: | SD / SDHC / SDXC | 
| UHS Support: | UHS-II | 
| Other Memory: |  | 
| Dual Card Slots: | Yes | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | 14-bit RAW (uncompressed or lossless compressed); RAW+JPEG; 24-bit TIFF (in-camera RAW conversion) | 
| Movie File Format: | MOV (MPEG-4 AVC / H.264, Audio: Linear PCM 48KHz stereo sound) | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | No | 
| Bluetooth: | No | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | Yes | 
| External Connections: | USB 3.0 Super Speed,WiFi | 
| PictBridge Compliant: | No | 
| DPOF Compliant: | No | 
| Remote Control: | Yes | 
| Remote Control Type: | Via Wi-Fi or Remote Release RR-90/RR-100 | 
| Connections (extended): | Micro HDMI (Type-D), Micro USB 3 .0, 3.5mm external mic jack, 3.5mm headphone jack, 2.5mm remote release jack, DC input (15v) | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | 1.00 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | 1.00 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 3.0 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 40 | 
| RAW shooting speed in burst mode (fps): | 3.0 | 
| Buffer size for RAW shooting in burst mode (frames): | 21 | 
| RAW+JPEG shooting speed in burst mode (fps): | 3.0 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 11 | 
| Shutter lag (full AF, wide/mid): | 0.48 seconds | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): |  | 
| Shutter Lag (manual focus): | 0.270 seconds | 
| Shutter lag (full AF, with flash): |  | 
| Shutter Lag (prefocused): | 0.108 seconds | 
| Shutter Lag (notes): | Default EFCS used. | 
| Startup Time: | 1.3 seconds | 
| Play -> Record Time: | 1.3 seconds | 
| Flash cycle time, full power: |  | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 400 shots | 
| Battery Life, Still (CIPA Rating OVF/EVF): | 400 shots | 
| Battery Life, Video: | 70 minutes | 
| Battery Form Factor: | Proprietary | 
| Usable Battery Types: | NP-T125 Lithium-ion rechargeable | 
| Batteries Included: | 1 x Proprietary NP-T125 Lithium-ion rechargeable | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | No |