| Sensor Type: | CMOS | 
| Sensor Manufacturer: | Sony | 
| Effective Megapixels: | 42.4 | 
| Sensor Format: | 35mm | 
| Sensor size: | 861.6mm2 (35.90mm x 24.00mm) | 
| Approximate Pixel Pitch: | 4.51 microns | 
| Focal Length Multiplier: | 1.0x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | None | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | Yes | 
| On-Sensor Phase Detect: | Yes | 
| DxO Sensor Score: | 100 | 
| DxO Color Depth Score (bits): | 26.0 | 
| DxO Dynamic Range Score (evs): | 14.7 | 
| DxO Maximum Effective ISO Score (iso): | 3,523 | 
| Image Resolution: | 7952 x 5304 (42.2 MP, 3:2), 5168 x 3448 (17.8 MP, 3:2),
 3984 x 2656 (10.6 MP, 3:2),
 7952 x 4472 (35.6 MP, 16:9),
 5168 x 2912 (15.0 MP, Other),
 3984 x 2240 (8.9 MP, 16:9),
 5168 x 3448 (17.8 MP, 3:2),
 3984 x 2656 (10.6 MP, 3:2),
 2592 x 1728 (4.5 MP, 3:2),
 5168 x 2912 (15.0 MP, Other),
 3984 x 2240 (8.9 MP, 16:9),
 2592 x 1456 (3.8 MP, 16:9)
 | 
| Image File Format: | JPEG, RAW (14-bit ARW 2.3), RAW+JPEG | 
| Continuous-mode frames/second: | 9.9 | 
| Can take movies: | Yes | 
| Movie Resolution: | 3840x2160 (30p/25p/24p) 1920x1080 (120p/100p/60p/60i/50p/50i/30p/25p/24p)
 | 
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo | 
| Composite Video Out: | No | 
| NTSC/PAL Switchable Video: | n/a | 
| Video Usable as Viewfinder: | n/a | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | Sony E | 
| Lens: | n/a | 
| Focal Length (35mm equivalent): |  | 
| Focal Length (actual): |  | 
| Zoom Ratio: |  | 
| Aperture Range: |  | 
| Integrated ND Filter: | No | 
| Normal Focus Range: |  | 
| Macro Focus Range: |  | 
| Filter Thread: | n/a | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | No | 
| Digital Zoom: | Yes | 
| Digital Zoom Values: | Up to 4x; up to 2x Clear Image Digital Zoom | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Fast Hybrid 4D AF with 399 focal plane phase-detect points and 425 contrast-detect AF points; Wide (399 points (phase-detection AF), 425 points (contrast-detection AF)) / Zone / Center / Flexible Spot (S/M/L) /Expanded Flexible Spot/ Lock-on AF (Wide / Zone / Center / Flexible Spot (S/M/L)/Expanded Flexible Spot); Touch AF | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | EVF / LCD | 
| Viewfinder Type: | EVF: 1.3 cm (0.5 type) 3,686K-dot Quad VGA color OLED, 100% coverage, 0.78x magnification, -4.0 to +3.0m-1 diopter, Approx. 23mm eyepoint from the eyepiece lens, 18.5mm from the eyepiece frame at -1m-1, eye sensor | 
| Focus Peaking: | Yes | 
| EVF Resolution: | 3,686,400 dots (1,228,800 pixels) | 
| Viewfinder Magnification (35mm equivalent): | 0.78x | 
| Viewfinder Magnification (nominal/claimed): | 0.78x | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.0 | 
| Rear Display Resolution: | 1,440,000 dots (360,000 px) | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | No | 
| Selfie Screen: | No | 
| Max Playback Zoom: |  | 
| Top Deck Display: | No | 
| Maximum ISO (native): | 32000 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | AUTO (ISO 100-12800; selectable lower limit and upper limit), ISO 100 - 32000, expandable to ISO 50 - 102400 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (4 settings), Flash, Custom, Color Temp./ Filter (2500-9900K with 15-step Magenta/Green compensation), Underwater | 
| Shutter Speed Range: | 1/8000 - 30 sec | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 5.0EV in 0.3EV steps | 
| Metering Modes: | 1200-zone Evaluative Multi-segment, Center-weighted, Spot | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | 3 Custom Settings; HDR: Auto Exposure Difference, Exposure difference Level (1-6 EV at 1.0 EV step) | 
| Self Timer: | 2, 5, 10; 3/5 shots after 2/5/10 seconds | 
| Time Lapse (intervalometer): | No | 
| High Resolution Composite: | 42.4 megapixels | 
| Built-in Flash: | No | 
| Flash Modes: | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync., Hi-speed Sync, Wireless; Red-eye reduction: On/Off | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | n/a | 
| Max Flash Sync: | 1/250 | 
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | 
| External Flash Connection: | Multi Interface Hot Shoe, Sync Terminal | 
| Built-In Wireless Flash Control: | No | 
| Usable Memory Types: | MS PRO Duo / SD / SDHC / SDXC | 
| UHS Support: | UHS-II | 
| Other Memory: | Slot1:SD UHS-II; 2:MS/SD UHS-I | 
| Dual Card Slots: | Yes | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | RAW (14-bit ARW 2.3), RAW+JPEG | 
| Movie File Format: | XAVC S / AVCHD 2.0 / MP4; Audio: LPCM / Dolby Digital (AC-3) / MPEG-4 AAC-LC, stereo | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | Yes | 
| Bluetooth: | Yes | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | Yes | 
| External Connections: | USB 2.0 High Speed,USB 3.0 Super Speed,Bluetooth,WiFi | 
| PictBridge Compliant: | No | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Optional via RM-VPR1, USB or Wi-Fi | 
| Connections (extended): | USB-C (USB 3.1 Gen 1), Multi-Terminal Micro USB (with remote support), Type-D Micro HDMI, Microphone and Headphone jacks | 
| Cycle time for JPEG shooting in single shot mode (seconds per frame, max resolution): | <0.3 | 
| Cycle time for RAW shooting in single shot mode (seconds per frame): |  | 
| Buffer size for RAW shooting in single shot mode (frames): |  | 
| Cycle time for RAW+JPEG shooting in single shot mode (seconds per shot): | <0.3 | 
| Camera penalizes early shutter press? | No | 
| JPEG shooting speed in burst mode (fps, max resolution): | 9.9 | 
| Buffer size for JPEG shooting in burst mode (frames, max resolution): | 82 | 
| RAW shooting speed in burst mode (fps): | 9.2 | 
| Buffer size for RAW shooting in burst mode (frames): | 30 | 
| RAW+JPEG shooting speed in burst mode (fps): | 9.1 | 
| Buffer Size for RAW+JPEG shooting in burst mode (frames): | 30 | 
| Shutter lag (full AF, wide/mid): | 0.25 seconds | 
| Shutter lag (full AF, tele): |  | 
| Shutter lag (full AF, live view - DSLR): |  | 
| Shutter lag (prefocused, live view - DSLR): |  | 
| Shutter Lag (manual focus): | 0.105 seconds | 
| Shutter lag (full AF, with flash): |  | 
| Shutter Lag (prefocused): | 0.023 seconds | 
| Shutter Lag (notes): | Silent Shooting Mode: Full AF lag = 0.368s, Manual focus = 0.258s, Prefocus = 0.123s | 
| Startup Time: | 1.7 seconds | 
| Play -> Record Time: | 1.4 seconds | 
| Flash cycle time, full power: |  | 
| Battery Life, Stills (CIPA Rating Monitor/Live View): | 650 shots | 
| Battery Life, Still (CIPA Rating OVF/EVF): | 530 shots | 
| Battery Life, Video: | 100 minutes | 
| Battery Form Factor: | Proprietary | 
| Usable Battery Types: | NP-FZ100 Lithium-ion rechargeable | 
| Batteries Included: | 1 x Proprietary NP-FZ100 Lithium-ion rechargeable | 
| Battery Charger Included (dedicated charger or AC/USB adapter): | Yes | 
| Dedicated Battery Charger Included: | Yes | 
| Internal Charging Supported: | Yes | 
| Included Software: | Capture One Express (for Sony) free download |