XNiteFujiGFX1000RFFS: Fuji GFX100R 102 Megapixel Full Spectrum UV-VIS-IR Light

fujigfx100rf-frontlg
fujigfx100rf-frontlgfujigfx100rf-frontlg2fujigfx100rf-toplgfujigfx100rf-backlg
$6,420.00 each

Fuji GFX100RF Full Spectrum UV-VIS-IR Light

 

Body type
Body type Large sensor compact
Sensor
Max resolution 11648 x 8736
Other resolutions 8256 x 6192, 4000 x 3000
Image ratio w:h 1:1, 5:4, 4:3, 3:2, 16:9
Effective pixels 102 megapixels
Sensor size Medium format (44 x 33 mm)
Sensor type CMOS
Image
Boosted ISO (minimum) 40
Boosted ISO (maximum) 102400
White balance presets 7
Custom white balance Yes (3 slots)
Image stabilization No
Uncompressed format RAW
JPEG quality levels Super fine, fine, normal
Optics & Focus
Focal length (equiv.) 28 mm
Optical zoom 1×
Maximum aperture F4–22
Autofocus
  • Contrast Detect (sensor)
  • Phase Detect
  • Multi-area
  • Center
  • Selective single-point
  • Tracking
  • Single
  • Continuous
  • Touch
  • Face Detection
Digital zoom Yes (35mm equiv, 50mm equiv, 63mm equiv)
Manual focus Yes
Normal focus range 20 cm (7.87)
Number of focus points 425
Screen / viewfinder
Articulated LCD Tilting
Screen size 3.15
Screen dots 2,100,000
Touch screen Yes
Live view Yes
Viewfinder type Electronic
Viewfinder resolution 5,760,000
Photography features
Minimum shutter speed 3600 sec
Maximum shutter speed 1/4000 sec
Maximum shutter speed (electronic) 1/16000 sec
Aperture priority Yes
Shutter priority Yes
Manual exposure mode Yes
Built-in flash No
External flash Yes
Continuous drive 6.0 fps
Self-timer Yes (3, 10 sec)
Metering modes
  • Multi
  • Center-weighted
  • Average
  • Spot
Exposure compensation ±5 (at 1/3 EV steps)
AE Bracketing ±5 (2, 3, 5, 7 frames at 1/3 EV, 2/3 EV, 1 EV, 2 EV steps)
WB Bracketing Yes (-3 - +3)
Videography features
Format H.264, H.265
Modes
  • 3840 x 2160 @ 30p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 25p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 24p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop
  • 3840 x 2160 @ 30p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 25p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 24p, 10-bit, H.265, 1x Crop
  • 3840 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 30p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 25p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 24p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop
  • 4096 x 2160 @ 30p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 25p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 24p, 10-bit, H.265, 1x Crop
  • 4096 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop
  • 1920 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop
  • 1920 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop
  • 1920 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 60p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 50p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 30p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 25p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 24p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 23.98p, 8-bit, H.264, 1.32x Crop
  • 2048 x 1080 @ 60p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 50p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 30p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 25p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 24p, 10-bit, H.265, 1.32x Crop
  • 2048 x 1080 @ 23.98p, 10-bit, H.265, 1.32x Crop
  • 4096 x 2160 @ 30p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 25p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 24p, 10-bit, ProRes, 1x Crop
  • 4096 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 30p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 25p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 24p, 10-bit, ProRes, 1x Crop
  • 3840 x 2160 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 60p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 50p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 30p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 25p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 24p, 10-bit, ProRes, 1x Crop
  • 2048 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 60p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 50p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 30p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 25p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 24p, 10-bit, ProRes, 1x Crop
  • 1920 x 1080 @ 23.98p, 10-bit, ProRes, 1x Crop
Microphone Stereo
Speaker Stereo
Storage
Storage types 2x UHS-II SD
Connectivity
USB USB 3.2 Gen 2 (10 GBit/sec)
USB charging Yes (Type C)
HDMI Yes (Micro)
Microphone port Yes
Headphone port Yes
Wireless Built-In
Remote control Yes
Physical
Environmentally sealed Yes (w/ adapter ring and filter)
Battery Battery Pack
Battery description NP-W235
Weight (inc. batteries) 735 g (1.62 lb / 25.93 oz)
Dimensions 134 x 90 x 77 mm (5.28 x 3.54 x 3.03)
Other features
Orientation sensor Yes
Timelapse recording Yes (Up to 24h)
GPS None

Related products