Canon EOS R7 converted to monochrome UV-VIS-IR No Coverglass.
Note: Bare sensor is exposed.  If you touch the sensor, you will damage it.
 
 
| Sensor Type: | CMOS | 
| Sensor Manufacturer: | Canon | 
| Effective Megapixels: | 32.5 | 
| Sensor Format: | APS-C | 
| Sensor size: | 330.04mm2 (22.30mm x 14.80mm) | 
| Approximate Pixel Pitch: | 3.20 microns | 
| Focal Length Multiplier: | 1.6x | 
| Aspect Ratio: | 3:2 | 
| Color Filter Type: | RGBG | 
| Anti Aliasing Filter: | Fixed | 
| Self-Cleaning: | Yes | 
| Sensor shift image stabilization: | Yes | 
| On-Sensor Phase Detect: | Yes | 
| DxO Sensor Score: |  | 
| DxO Color Depth Score (bits): |  | 
| DxO Dynamic Range Score (evs): |  | 
| DxO Maximum Effective ISO Score (iso): |  | 
| Image Resolution: | 6960 x 4640 (32.3 MP, 3:2), 4800 x 3200 (15.4 MP, 3:2),
 3472 x 2320 (8.1 MP, 3:2),
 2400 x 1600 (3.8 MP, 3:2),
 6160 x 4640 (28.6 MP, 4:3),
 4256 x 3200 (13.6 MP, 4:3),
 3072 x 2320 (7.1 MP, Other),
 2112 x 1600 (3.4 MP, Other),
 6960 x 3904 (27.2 MP, 16:9),
 4800 x 2688 (12.9 MP, Other),
 3472 x 1952 (6.8 MP, 16:9),
 2400 x 1344 (3.2 MP, Other),
 4640 x 4640 (21.5 MP, 1:1),
 3200 x 3200 (10.2 MP, 1:1),
 2320 x 2320 (5.4 MP, 1:1),
 1600 x 1600 (2.6 MP, 1:1)
 | 
| Image File Format: | JPEG (EXIF v2.3); HEIF, RAW (14 bit); C-RAW; RAW+JPEG; RAW+HEIF; C-RAW+HEIF | 
| Continuous-mode frames/second: | 30.0 | 
| Can take movies: | Yes | 
| Movie Resolution: | 3840x2160 (60p/30p/23.98p) 1920x1080 (120p/60p/50p/30p/25p/24p/23.98p)
 | 
| Movie File Format: | Video: H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC | 
| Composite Video Out: | No | 
| NTSC/PAL Switchable Video: | n/a | 
| Video Usable as Viewfinder: | n/a | 
| HD Video Out: | Yes | 
| HD Video Connection: | HDMI | 
| Lens Mount: | Canon RF | 
| Lens: | n/a | 
| Focal Length (35mm equivalent): |  | 
| Focal Length (actual): |  | 
| Zoom Ratio: |  | 
| Aperture Range: |  | 
| Integrated ND Filter: | No | 
| Normal Focus Range: |  | 
| Macro Focus Range: |  | 
| Filter Thread: | n/a | 
| Thread Type: | n/a | 
| Optical Image Stabilization: | No | 
| Digital Zoom: |  | 
| Digital Zoom Values: |  | 
| Auto Focus: | Yes | 
| Auto Focus Type: | Phase Detection AF: Dual Pixel CMOS AF; 651 AF points (selectable); Face+Tracking AF (with face/eye detection, people/animal/vehicle detection), 1-point AF ([AF frame size] can be set to [Small]), Expand AF Area (Above, below, left and right/Around); Zone AF Large Zone AF (Vertical/Horizontal) | 
| Auto Focus Assist Light? | Yes | 
| Manual Focus: | Yes | 
| Viewfinder: | EVF / LCD | 
| Viewfinder Type: | EVF; 2.36 million dots, OLED, 100% coverage, 1.15x magnification, 22mm eyepoint, -4 to +2 diopter, eye sensor | 
| Focus Peaking: | Yes | 
| EVF Resolution: | 3,690,000 dots | 
| Viewfinder Magnification (35mm equivalent): | 1.15x | 
| Viewfinder Magnification (nominal/claimed): |  | 
| Eye-level Viewfinder: | Yes | 
| Rear Display: | Yes | 
| Rear Display Size (inches): | 3.0 | 
| Rear Display Resolution: | 1,620,000 dots (540,000 px) | 
| Touchscreen: | Yes | 
| Articulating Screen: | Yes | 
| Tilt Swivel Screen: | Yes | 
| Selfie Screen: | Yes | 
| Max Playback Zoom: | 10.0x | 
| Top Deck Display: | No | 
| Maximum ISO (native): | 32000 | 
| Minimum ISO (native): | 100 | 
| ISO Settings: | Auto, 100-32000 in 1/3 or 1 EV steps, expandable to 51200 (H1); Video max ISO 25600 | 
| Auto ISO Mode: | Yes | 
| White Balance Settings: | Auto (Ambience priority/White priority), Daylight, Shade, Cloudy, Tungsten Light, White Fluorescent Light, Flash, Custom, Color Temperature | 
| Shutter Speed Range: | 1/8000 - 30 sec | 
| Bulb Mode: | Yes | 
| Exposure Compensation: | +/- 3.0EV in 0.3EV steps | 
| Metering Modes: | Real-time metering with image sensor; 384 [24x16] zone Evaluative (AF point-linked), Center-weighted, Partial (center 5.8% of frame), Spot (center 2.9% of frame; AF point-linked spot metering not provided.) | 
| Program Auto Exposure: | Yes | 
| Aperture Priority: | Yes | 
| Shutter Priority: | Yes | 
| Full Manual Exposure: | Yes | 
| Creative Exposure Modes: | Custom shooting mode C1, C2, C3; Multiple-exposure; HDR; HDR-PQ; | 
| Self Timer: | 2, 10 seconds | 
| Time Lapse (intervalometer): |  | 
| High Resolution Composite: | No | 
| Built-in Flash: | No | 
| Flash Modes: | n/a | 
| Flash Guide Number (ISO 100): | n/a | 
| Flash Range Description: | n/a | 
| Max Flash Sync: | 1/250s | 
| Flash Exposure Compensation: | +/- 3.0 EV in 0.3EV steps | 
| External Flash Connection: | Hot Shoe | 
| Built-In Wireless Flash Control: | No | 
| Usable Memory Types: | SD / SDHC / SDXC | 
| UHS Support: | UHS-II | 
| Other Memory: |  | 
| Dual Card Slots: | Yes | 
| RAW Capture Support: | Yes | 
| Uncompressed Format: | RAW (14 bit); C-RAW; RAW+JPEG; RAW+HEIF; C-RAW+HEIF | 
| Movie File Format: | Video: H.265/HEVC; MPEG4 AVC/H.264 Variable (averaged) bit rate; Audio: ALL-I/IPB: Linear PCM/AAC | 
| Included Memory: | No memory included | 
| Included Memory Type: |  | 
| Built-In Wi-Fi: | Yes | 
| NFC: | No | 
| Bluetooth: | Yes | 
| Built-In GPS: | No | 
| Microphone Jack: | Yes | 
| Headphone Jack: | Yes | 
| External Connections: | USB 3.0 Super Speed,Bluetooth,WiFi | 
| PictBridge Compliant: | No | 
| DPOF Compliant: | Yes | 
| Remote Control: | Yes | 
| Remote Control Type: | Via Wi-Fi or Bluetooth or optional wired | 
| Connections (extended): | Micro HDMI (Type D), USB Type-C SuperSpeed USB (USB 3.2 Gen 2), 3.5mm stereo microphone and headphone jacks, remote jack |